Why | How | What |
---|---|---|
Cover Story | Coaching sistémico | Mentor visioning |
Strategic Visioning | MBTI | Trend canvas |
Mentor Visioning | Thomas Killmann | Business canvas |
Value Blocks | Mandala personal | Double Bubble |
Satakeholders map | Toxinas de Gottman | Innovation styles tools |
Context Map | Lentes de Kantor | Brainstorming |
History map | Story coaching | Brain gym |
Mind Mapping | Coaching alto impacto | Grow model |
Rueda valores | Tierras Lean | start up |
Magnetic map Test | Innovation Styles | Gamificacion |
Visualización high dream | Creative confidence | Kanbam |
Trend fertilization | Innovation leadership | MarteMarte |
Purpose alignment | Life mapping | Storytelling |
Visioning | Lencioni Model | Brand Iconic model |
Golden circle | Ventana Yohari | Big bold steps |
Spot matrix | Zona Influencia | 6 ACR’s |
Dafo-Came | Zona preocupación | Game plan |
Capture Grid |